IMPA Product List:

With over 50,000 codes, the Marine Stores Guide (MSG) covers a wide range of products, ensuring that you can find exactly what you're looking for.
Code Description Note Unit Price
172536 ST.STEEL STRAIGHT SPATULA TURNER, BLADE 300 M (2021-7) PC 6,325
172537 ST.STEEL OFFSET SPATULA TURNER, BLADE 360 MM (2012-12) PC 4,600
172541 ST.STEEL EGG TURNER, BLADE 75 x 90 MM (2019-4) PC 1,610
172542 ST.STEEL CAKE TURNER, BLADE 70 x 165 MM (2016-8) PC 1,725
172546 ST.STEEL FISH OR STEAK TURNER, SOLID BLADE 75 (2013-3) PC 1,725
172547 ST.STEEL FISH OR STEAK TURNER, SOLID BLADE 76 (2014-4) PC 3,680
172548 ST.STEEL FISH OR STEAK TURNER, SLOTTED (-), B (2016-8) PC 3,680
172551 ST.STEEL SOUP LADLE, 36 CC DIAM 52 MM (2014-4) PC 5,520
172552 ST.STEEL SOUP LADLE, 90 CC DIAM 74 MM (2016-8) PC 1,725
172553 ST.STEEL SOUP LADLE, 144 CC DIAM 85 MM (2013-8) PC 5,520
172554 ST.STEEL SOUP LADLE, 180 CC DIAM 95 MM (2016-8) PC 5,520
172555 ST.STEEL SOUP LADLE, 270 CC DIAM 105 MM (2021-9) PC 9,775
172556 ST.STEEL SOUP LADLE, 360 CC DIAM 115 MM (2019-4) PC 8,740
172557 ST.STEEL SOUP LADLE, 540 CC DIAM 135 MM (2011-5) PC 6,095
172558 ST.STEEL SOUP LADLE, 1000 CC DIAM 160 MM (2013-3) PC 6,555
172559 ST.STEEL SOUP LADLE, 1800 CC DIAM 205 MM (2016-6) PC 8,740
172561 ST.STEEL BASTING SPOON, 70 CC 255 L (2021-7) PC 2,875
172562 ST.STEEL PERFORATED SPOON, 70 CC 255 L (2018-4) PC 1,725
172563 ST.STEEL COOKING SPOON, 70 CC 255 L (2016-8) PC 5,980
172566 ST.STEEL SCOOP, GROCER 275 MM OVERALL (2011-5) PC 9,775
172567 ST.STEEL SCOOP, FLOUR 210 MM OVERALL (2021-7) PC 20,700
172568 ST.STEEL SCOOP, UTILITY 210 x 130 x 65 MM (2017-5) PC 19,550
172571 ST.STEEL WIRE WHIP, 240 MM OVERALL (2012-12) PC 1,150
172572 ST.STEEL WIRE WHIP, 270 MM OVERALL (2016-8) PC 1,955
172573 ST.STEEL WIRE WHIP, 300 MM OVERALL (2021-1) PC 7,820
172574 ST.STEEL WIRE WHIP, 330 MM OVERALL (2021-8) PC 7,705
172575 ST.STEEL WIRE WHIP, 360 MM OVERALL (2015-9) PC 6,095
172576 ST.STEEL WIRE WHIP, 390 MM OVERALL PC
172577 ST.STEEL WIRE WHIP, 420 MM OVERALL (2009-7) PC 5,175
172578 ST.STEEL WIRE WHIP, 450 MM OVERALL (2021-7) PC 12,650