IMPA Product List:

With over 50,000 codes, the Marine Stores Guide (MSG) covers a wide range of products, ensuring that you can find exactly what you're looking for.
Code Description Note Unit Price
171834 HEAVY DUTY ALUMINIUM SAUCE PAN, 6.2 LTR (2010-02) PC 8,625
171835 HEAVY DUTY ALUMINIUM SAUCE PAN, 8.6 LTR (2016-8) PC 17,250
171836 HEAVY DUTY ALUMINIUM SAUCE PAN, 12 LTR (2021-7) PC 41,400
171837 HEAVY DUTY ALUMINIUM SAUCE PAN, 18 LTR (2009-6) PC 20,700
171838 HEAVY DUTY ALUMINIUM SAUCE PAN, 23 LTR (2021-7) PC 52,900
171839 CASSEROLE HEAT-RESISTING GLASS, DIA:24CM 4.2L PC
171840 CASSEROLE HEAT-RESISTING GLASS, DIA:26CM 5.3L PC
171841 STANDARD ALUMINIUM BRAISER, 2.4 LTR (2011-5) PC 5,175
171842 STANDARD ALUMINIUM BRAISER, 3.6 LTR (2011-5) PC 6,325
171843 STANDARD ALUMINIUM BRAISER, 5.0 LTR D:28CM (2016-8) PC 9,085
171844 STANDARD ALUMINIUM BRAISER, 6.8 LTR (2016-8) PC 12,650
171845 STANDARD ALUMINIUM BRAISER, 9.4 LTR (2011-2) PC 12,650
171846 STANDARD ALUMINIUM BRAISER, 12 LTR (2009-7) PC 12,650
171847 STANDARD ALUMINIUM BRAISER, 15 LTR (2011-1) PC 17,250
171848 STANDARD ALUMINIUM BRAISER, 19 LTR (2011-2) PC 23,000
171849 STANDARD ALUMINIUM BRAISER, 23 LTR (2011-1) PC 23,000
171850 STANDARD ALUMINIUM BRAISER, 29 LTR (2019-4) PC 29,900
171851 STANDARD ALUMINIUM BRAISER, 34 LTR (2013-3) PC 25,300
171852 STANDARD ALUMINIUM BRAISER, 41 LTR PC
171853 STANDARD ALUMINIUM BRAISER, 56 LTR (2019-4) PC 56,350
171854 CASSEROLE HEAT-RESISTING GLASS, DIA:28CM 6.7L PC
171855 CASSEROLE HEAT-RESISTING GLASS, DIA:30CM 8.4L PC
171856 HEAVY DUTY ALUMINIUM BRAISER, 5.0 LTR (2012-12) PC 17,250
171857 HEAVY DUTY ALUMINIUM BRAISER, 6.8 LTR (2011-5) PC 10,925
171858 HEAVY DUTY ALUMINIUM BRAISER, 9.4 LTR (2012-12) PC 20,700
171859 HEAVY DUTY ALUMINIUM BRAISER, 12 LTR (2014-4) PC 17,250
171860 HEAVY DUTY ALUMINIUM BRAISER, 15 LTR (2012-12) PC 23,000
171861 HEAVY DUTY ALUMINIUM BRAISER, 19 LTR (2021-2) PC 32,200
171862 HEAVY DUTY ALUMINIUM BRAISER, 23 LTR (2009-1) PC 26,450
171863 HEAVY DUTY ALUMINIUM BRAISER, 29 LTR PC